Elective Surgery Muhurat Dates 2026 — month by month शल्य चिकित्सा
Health timing note: never delay an urgent, emergency or clinically recommended procedure to wait for a date on this page. Your doctor’s dates come first, always. This page exists only to help you choose between dates a surgeon has already offered you, and nothing on it is medical advice.
Every elective surgery date in 2026 that clears the classical panchang tests — 59 in total, grouped by month. The rules being applied, and the reasoning behind them, are set out on the Elective Surgery muhurat hub.
This is the one occasion in the list whose classical rules run the opposite way to everything else, and that inversion is the clearest proof that muhurat rules are per-act rather than a general ranking of good and bad days. Surgery is a cutting, so the sharp nakshatras — Ardra, Ashlesha, Jyeshtha and Mula — which are barred for every beginning on this site, are the appropriate stars for it. Tuesday, avoided almost everywhere else because Mars brings conflict and blood, is the surgeon's weekday for precisely that reason. And the waning fortnight is preferred where the procedure removes something, because the Moon is decreasing; the waxing fortnight is preferred where tissue must heal and rebuild.
Scanned 365 days of 2026 at New Delhi sunrise · 59 clear every classical bar for this occasion.
These are panchang-shortlisted dates, not a personal verdict. Each date below clears the classical tithi, vara, nakshatra, yoga and karana tests for this occasion, computed with a Lahiri sidereal ephemeris at New Delhi sunrise. The lagna rising at the hour you actually choose, your own birth chart (Chandra bala, running dasha, any dosha) and the day’s Rahu Kaal are NOT checked here — that layer only exists once a date is run against a real chart on the muhurat finder or with Soma.
| Date | Tithi | Nakshatra | Why it qualifies | Rating |
|---|---|---|---|---|
| January 2026 — 4 dates | ||||
| Mon, 5 Jan | Krishna Dvitiya | Pushya | Pushya is a classical star for this act; Dvitiya is a favoured tithi | Good |
| Thu, 15 Jan | Krishna Dwadashi | Jyeshtha | Jyeshtha is a classical star for this act; Dwadashi is a favoured tithi | Good |
| Fri, 16 Jan | Krishna Trayodashi | Mula | Mula is a classical star for this act; Trayodashi is a favoured tithi | Good |
| Wed, 28 Jan | Shukla Dashami | Krittika | Krittika is a classical star for this act; Dashami is a favoured tithi | Good |
| February 2026 — 6 dates | ||||
| Mon, 2 Feb | Krishna Pratipada | Ashlesha | Ashlesha is a classical star for this act; Pratipada is a favoured tithi | Good |
| Fri, 6 Feb | Krishna Panchami | Hasta | Hasta is a classical star for this act; Panchami is a favoured tithi | Good |
| Tue, 10 Feb | Krishna Ashtami | Vishakha | Vishakha is a classical star for this act; the weekday lord supports this act | Good |
| Sun, 22 Feb | Shukla Panchami | Ashwini | Ashwini is a classical star for this act; Panchami is a favoured tithi | Excellent |
| Tue, 24 Feb | Shukla Saptami | Krittika | Krittika is a classical star for this act; Saptami is a favoured tithi | Excellent |
| Fri, 27 Feb | Shukla Ekadashi | Ardra | Ardra is a classical star for this act; Ekadashi is a favoured tithi | Good |
| March 2026 — 4 dates | ||||
| Sun, 1 Mar | Shukla Trayodashi | Pushya | Pushya is a classical star for this act; Trayodashi is a favoured tithi | Excellent |
| Sun, 8 Mar | Krishna Panchami | Swati | Panchami is a favoured tithi; the weekday lord supports this act | Good |
| Tue, 17 Mar | Krishna Trayodashi | Shatabhisha | Shatabhisha is a classical star for this act; Trayodashi is a favoured tithi | Excellent |
| Sat, 28 Mar | Shukla Dashami | Pushya | Pushya is a classical star for this act; Dashami is a favoured tithi | Good |
| April 2026 — 4 dates | ||||
| Wed, 8 Apr | Krishna Shashthi | Jyeshtha | Jyeshtha is a classical star for this act; Shashthi is a favoured tithi | Good |
| Tue, 14 Apr | Krishna Dwadashi | Shatabhisha | Shatabhisha is a classical star for this act; Dwadashi is a favoured tithi | Excellent |
| Sat, 18 Apr | Shukla Pratipada | Ashwini | Ashwini is a classical star for this act; Pratipada is a favoured tithi | Good |
| Wed, 29 Apr | Shukla Trayodashi | Hasta | Hasta is a classical star for this act; Trayodashi is a favoured tithi | Good |
| May 2026 — 5 dates | ||||
| Sun, 3 May | Krishna Dvitiya | Vishakha | Vishakha is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| Fri, 15 May | Krishna Trayodashi | Ashwini | Ashwini is a classical star for this act; Trayodashi is a favoured tithi | Excellent |
| Sun, 17 May | Shukla Pratipada | Krittika | Krittika is a classical star for this act; Pratipada is a favoured tithi | Excellent |
| Fri, 22 May | Shukla Shashthi | Ashlesha | Ashlesha is a classical star for this act; Shashthi is a favoured tithi | Good |
| Tue, 26 May | Shukla Ekadashi | Hasta | Hasta is a classical star for this act; Ekadashi is a favoured tithi | Excellent |
| June 2026 — 6 dates | ||||
| Mon, 1 Jun | Krishna Pratipada | Jyeshtha | Jyeshtha is a classical star for this act; Pratipada is a favoured tithi | Good |
| Tue, 2 Jun | Krishna Dvitiya | Mula | Mula is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| Sat, 13 Jun | Krishna Trayodashi | Krittika | Krittika is a classical star for this act; Trayodashi is a favoured tithi | Good |
| Tue, 16 Jun | Shukla Dvitiya | Ardra | Ardra is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| Fri, 19 Jun | Shukla Panchami | Ashlesha | Ashlesha is a classical star for this act; Panchami is a favoured tithi | Good |
| Fri, 26 Jun | Shukla Dwadashi | Vishakha | Vishakha is a classical star for this act; Dwadashi is a favoured tithi | Good |
| July 2026 — 6 dates | ||||
| Sun, 5 Jul | Krishna Panchami | Shatabhisha | Shatabhisha is a classical star for this act; Panchami is a favoured tithi | Excellent |
| Tue, 7 Jul | Krishna Saptami | Uttara Bhadrapada | Saptami is a favoured tithi; the weekday lord supports this act | Good |
| Sun, 12 Jul | Krishna Trayodashi | Rohini | Trayodashi is a favoured tithi; the weekday lord supports this act | Good |
| Wed, 15 Jul | Shukla Pratipada | Pushya | Pushya is a classical star for this act; Pratipada is a favoured tithi | Good |
| Thu, 16 Jul | Shukla Dvitiya | Ashlesha | Ashlesha is a classical star for this act; Dvitiya is a favoured tithi | Good |
| Sun, 26 Jul | Shukla Dwadashi | Jyeshtha | Jyeshtha is a classical star for this act; Dwadashi is a favoured tithi | Good |
| August 2026 — 3 dates | ||||
| Sat, 1 Aug | Krishna Tritiya | Shatabhisha | Shatabhisha is a classical star for this act; Tritiya is a favoured tithi | Good |
| Sun, 9 Aug | Krishna Ekadashi | Mrigashira | Ekadashi is a favoured tithi; the weekday lord supports this act | Good |
| Sun, 23 Aug | Shukla Ekadashi | Mula | Mula is a classical star for this act; Ekadashi is a favoured tithi | Excellent |
| September 2026 — 5 dates | ||||
| Sun, 6 Sep | Krishna Dashami | Ardra | Ardra is a classical star for this act; Dashami is a favoured tithi | Excellent |
| Wed, 9 Sep | Krishna Trayodashi | Ashlesha | Ashlesha is a classical star for this act; Trayodashi is a favoured tithi | Good |
| Sun, 13 Sep | Shukla Dvitiya | Hasta | Hasta is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| Fri, 18 Sep | Shukla Saptami | Jyeshtha | Jyeshtha is a classical star for this act; Saptami is a favoured tithi | Good |
| Sun, 27 Sep | Krishna Pratipada | Uttara Bhadrapada | Pratipada is a favoured tithi; the weekday lord supports this act | Good |
| October 2026 — 7 dates | ||||
| Sat, 3 Oct | Krishna Saptami | Ardra | Ardra is a classical star for this act; Saptami is a favoured tithi | Good |
| Mon, 5 Oct | Krishna Dashami | Pushya | Pushya is a classical star for this act; Dashami is a favoured tithi | Good |
| Tue, 6 Oct | Krishna Ekadashi | Ashlesha | Ashlesha is a classical star for this act; Ekadashi is a favoured tithi | Excellent |
| Tue, 13 Oct | Shukla Tritiya | Vishakha | Vishakha is a classical star for this act; Tritiya is a favoured tithi | Excellent |
| Thu, 15 Oct | Shukla Panchami | Jyeshtha | Jyeshtha is a classical star for this act; Panchami is a favoured tithi | Good |
| Fri, 16 Oct | Shukla Shashthi | Jyeshtha | Jyeshtha is a classical star for this act; Shashthi is a favoured tithi | Good |
| Sat, 31 Oct | Krishna Shashthi | Ardra | Ardra is a classical star for this act; Shashthi is a favoured tithi | Good |
| November 2026 — 5 dates | ||||
| Sun, 1 Nov | Krishna Saptami | Pushya | Pushya is a classical star for this act; Saptami is a favoured tithi | Excellent |
| Fri, 6 Nov | Krishna Dwadashi | Hasta | Hasta is a classical star for this act; Dwadashi is a favoured tithi | Good |
| Tue, 10 Nov | Shukla Pratipada | Vishakha | Vishakha is a classical star for this act; Pratipada is a favoured tithi | Excellent |
| Thu, 12 Nov | Shukla Tritiya | Jyeshtha | Jyeshtha is a classical star for this act; Tritiya is a favoured tithi | Good |
| Sun, 29 Nov | Krishna Shashthi | Pushya | Pushya is a classical star for this act; Shashthi is a favoured tithi | Excellent |
| December 2026 — 4 dates | ||||
| Fri, 4 Dec | Krishna Ekadashi | Hasta | Hasta is a classical star for this act; Ekadashi is a favoured tithi | Good |
| Sun, 6 Dec | Krishna Trayodashi | Swati | Trayodashi is a favoured tithi; the weekday lord supports this act | Good |
| Tue, 22 Dec | Shukla Trayodashi | Krittika | Krittika is a classical star for this act; Trayodashi is a favoured tithi | Excellent |
| Thu, 24 Dec | Krishna Pratipada | Ardra | Ardra is a classical star for this act; Pratipada is a favoured tithi | Good |
What 2026 actually looks like for elective surgery
The 365-day scan of 2026 produces 59 dates for elective surgery — 21 rated Excellent and 38 rated Good — spread across 12 of the twelve months. The first falls on 5 January 2026 (Krishna Dvitiya, Pushya) and the last on 24 December 2026 (Krishna Pratipada, Ardra). 2027 yields 50, so 2026 is the more open of the two by 9 dates. The difference is not preference: it is where that year's barred solar months, combustion windows and lunar boundaries happen to fall.
October is the richest month of 2026 for this act with 7 dates, and August the thinnest open month with 3. No month of this year is completely shut.
This occasion carries no solar-month bar and no combustion bar, so nothing closes a whole season of 2026 at once. What thins the list instead is the day-level tests, whose 2026 tally is in the table below.
| Month | Dates | If none, what shut it |
|---|---|---|
| January | 4 | — |
| February | 6 | — |
| March | 4 | — |
| April | 4 | — |
| May | 5 | — |
| June | 6 | — |
| July | 6 | — |
| August | 3 | — |
| September | 5 | — |
| October | 7 | — |
| November | 5 | — |
| December | 4 | — |
The longest run of 2026 with no qualifying date in it is 17 days, from 12 November 2026 to 29 November 2026. If your own window falls inside it, the honest answer is that this year has nothing to offer there and the adjacent year is the place to look.
Which stars and weekdays carried 2026's dates
The shortlist above is not spread evenly. These are the actual counts from 2026's own qualifying set — a different set from the adjacent year's, so a star that dominates one year can be almost absent in the next simply because of where the Moon's returns fall against the barred windows.
Stars carrying the most dates: Jyeshtha (8×), Pushya (7×), Ashlesha (6×), Hasta (6×), Ardra (6×), and 9 more.
Weekdays: Sunday (16×), Tuesday (12×), Friday (11×), Saturday (6×), Thursday (5×), and 2 more.
Tithis: Trayodashi (10×), Pratipada (8×), Dvitiya (6×), Panchami (6×), Ekadashi (6×), and 6 more.
All 10 of this act's favoured stars carried at least one date in 2026, which is unusual: in most years two or three of them fall only on days some other test has already closed.
Why the other 306 days of 2026 did not make the list
Nothing above is a shortage of data: every rejected day was rejected by a named classical test, and in 2026 the single biggest was scored below the Good bar, which alone accounted for 84 days — 23.0% of the year, ahead of Rikta tithi on 73. The tests themselves are set out on the Elective Surgery hub; the tally below is 2026's alone, because the bars sit on different dates each year.
| Reason | Days | Share of the year |
|---|---|---|
| scored below the Good bar | 84 | 23.0% |
| Rikta tithi | 73 | 20.0% |
| barred nitya yoga | 67 | 18.4% |
| Vishti (Bhadra) karana | 39 | 10.7% |
| barred nakshatra | 31 | 8.5% |
| Amavasya | 12 | 3.3% |
Where 2026's elective surgery dates part company with the neighbouring rites
Adjacent rites share most of their classical tests, so their shortlists overlap; the same 365 sunrises were therefore scored a second time against each neighbour's own profile, and every difference below carries that rite's own reason.
| Rite | Its 2026 dates | Shared with this page | Open here only | Open there only |
|---|---|---|---|---|
| Joining a New Job | 53 | 16 | 43 | 37 |
| Travel & Yatra | 59 | 20 | 39 | 39 |
| Godh Bharai | 53 | 17 | 42 | 36 |
| Date | Weekday | Tithi | Star | Open for | Why the other closes it |
|---|---|---|---|---|---|
| 1 January 2026 | Thursday (Jupiter) | Shukla Trayodashi | Rohini | Joining a New Job | Elective Surgery: 3/10 there — Rohini is not one of its stars, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 1 January 2026 | Thursday (Jupiter) | Shukla Trayodashi | Rohini | Travel & Yatra | Elective Surgery: 3/10 there — Rohini is not one of its stars, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 1 January 2026 | Thursday (Jupiter) | Shukla Trayodashi | Rohini | Godh Bharai | Elective Surgery: 3/10 there — Rohini is not one of its stars, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 15 January 2026 | Thursday (Jupiter) | Krishna Dwadashi | Jyeshtha | Elective Surgery | Joining a New Job: Jyeshtha nakshatra is barred for this act |
| 15 January 2026 | Thursday (Jupiter) | Krishna Dwadashi | Jyeshtha | Elective Surgery | Travel & Yatra: Jyeshtha nakshatra is barred for this act |
| 15 January 2026 | Thursday (Jupiter) | Krishna Dwadashi | Jyeshtha | Elective Surgery | Godh Bharai: Jyeshtha nakshatra is barred for this act |
| 16 January 2026 | Friday (Venus) | Krishna Trayodashi | Mula | Elective Surgery | Joining a New Job: Mula nakshatra is barred for this act |
| 16 January 2026 | Friday (Venus) | Krishna Trayodashi | Mula | Elective Surgery | Travel & Yatra: Mula nakshatra is barred for this act |
| 16 January 2026 | Friday (Venus) | Krishna Trayodashi | Mula | Elective Surgery | Godh Bharai: Mula nakshatra is barred for this act |
| 20 January 2026 | Tuesday (Mars) | Shukla Dvitiya | Shravana | Joining a New Job | Elective Surgery: 5/10 there — Shravana is not one of its stars and it wants the waning fortnight |
| 20 January 2026 | Tuesday (Mars) | Shukla Dvitiya | Shravana | Travel & Yatra | Elective Surgery: 5/10 there — Shravana is not one of its stars and it wants the waning fortnight |
| 25 January 2026 | Sunday (Sun) | Shukla Saptami | Revati | Joining a New Job | Elective Surgery: 5/10 there — Revati is not one of its stars and it wants the waning fortnight |
| 25 January 2026 | Sunday (Sun) | Shukla Saptami | Revati | Godh Bharai | Elective Surgery: 5/10 there — Revati is not one of its stars and it wants the waning fortnight |
| 31 January 2026 | Saturday (Saturn) | Shukla Trayodashi | Punarvasu | Travel & Yatra | Elective Surgery: 2/10 there — Punarvasu is not one of its stars, Saturday is not one of its weekday lords and it wants the waning fortnight |
| 2 February 2026 | Monday (Moon) | Krishna Pratipada | Ashlesha | Elective Surgery | Joining a New Job: Ashlesha nakshatra is barred for this act |
| 2 February 2026 | Monday (Moon) | Krishna Pratipada | Ashlesha | Elective Surgery | Travel & Yatra: Ashlesha nakshatra is barred for this act |
| 2 February 2026 | Monday (Moon) | Krishna Pratipada | Ashlesha | Elective Surgery | Godh Bharai: Ashlesha nakshatra is barred for this act |
| 10 February 2026 | Tuesday (Mars) | Krishna Ashtami | Vishakha | Elective Surgery | Joining a New Job: 1/10 there — Vishakha is not one of its stars, Ashtami is not one of its tithis, Tuesday is not one of its weekday lords and it wants the waxing fortnight |
| 10 February 2026 | Tuesday (Mars) | Krishna Ashtami | Vishakha | Elective Surgery | Travel & Yatra: 1/10 there — Vishakha is not one of its stars, Ashtami is not one of its tithis, Tuesday is not one of its weekday lords and it wants the waxing fortnight |
| 10 February 2026 | Tuesday (Mars) | Krishna Ashtami | Vishakha | Elective Surgery | Godh Bharai: weekday barred for this act |
| 18 February 2026 | Wednesday (Mercury) | Shukla Pratipada | Shatabhisha | Godh Bharai | Elective Surgery: 5/10 there — Wednesday is not one of its weekday lords and it wants the waning fortnight |
| 22 February 2026 | Sunday (Sun) | Shukla Panchami | Ashwini | Elective Surgery | Godh Bharai: 4/10 there — Ashwini is not one of its stars and Sunday is not one of its weekday lords |
| 24 February 2026 | Tuesday (Mars) | Shukla Saptami | Krittika | Elective Surgery | Joining a New Job: 4/10 there — Krittika is not one of its stars and Tuesday is not one of its weekday lords |
| 24 February 2026 | Tuesday (Mars) | Shukla Saptami | Krittika | Elective Surgery | Travel & Yatra: 4/10 there — Krittika is not one of its stars and Tuesday is not one of its weekday lords |
| 24 February 2026 | Tuesday (Mars) | Shukla Saptami | Krittika | Elective Surgery | Godh Bharai: weekday barred for this act |
| 26 February 2026 | Thursday (Jupiter) | Shukla Dashami | Mrigashira | Joining a New Job | Elective Surgery: 3/10 there — Mrigashira is not one of its stars, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 26 February 2026 | Thursday (Jupiter) | Shukla Dashami | Mrigashira | Travel & Yatra | Elective Surgery: 3/10 there — Mrigashira is not one of its stars, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 26 February 2026 | Thursday (Jupiter) | Shukla Dashami | Mrigashira | Godh Bharai | Elective Surgery: 3/10 there — Mrigashira is not one of its stars, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 27 February 2026 | Friday (Venus) | Shukla Ekadashi | Ardra | Elective Surgery | Joining a New Job: Ardra nakshatra is barred for this act |
| 27 February 2026 | Friday (Venus) | Shukla Ekadashi | Ardra | Elective Surgery | Travel & Yatra: Ardra nakshatra is barred for this act |
| 27 February 2026 | Friday (Venus) | Shukla Ekadashi | Ardra | Elective Surgery | Godh Bharai: Ardra nakshatra is barred for this act |
| 28 February 2026 | Saturday (Saturn) | Shukla Dwadashi | Punarvasu | Travel & Yatra | Elective Surgery: 3/10 there — Punarvasu is not one of its stars, Saturday is not one of its weekday lords and it wants the waning fortnight |
| 8 March 2026 | Sunday (Sun) | Krishna Panchami | Swati | Elective Surgery | Joining a New Job: 3/10 there — Swati is not one of its stars, Sunday is not one of its weekday lords and it wants the waxing fortnight |
| 16 March 2026 | Monday (Moon) | Krishna Dwadashi | Dhanishta | Travel & Yatra | Elective Surgery: 3/10 there — Dhanishta is not one of its stars and Monday is not one of its weekday lords |
| 16 March 2026 | Monday (Moon) | Krishna Dwadashi | Dhanishta | Godh Bharai | Elective Surgery: 3/10 there — Dhanishta is not one of its stars and Monday is not one of its weekday lords |
| 17 March 2026 | Tuesday (Mars) | Krishna Trayodashi | Shatabhisha | Elective Surgery | Joining a New Job: 3/10 there — Shatabhisha is not one of its stars, Tuesday is not one of its weekday lords and it wants the waxing fortnight |
| 17 March 2026 | Tuesday (Mars) | Krishna Trayodashi | Shatabhisha | Elective Surgery | Travel & Yatra: Panchaka |
| 17 March 2026 | Tuesday (Mars) | Krishna Trayodashi | Shatabhisha | Elective Surgery | Godh Bharai: weekday barred for this act |
| 20 March 2026 | Friday (Venus) | Shukla Dvitiya | Revati | Joining a New Job | Elective Surgery: 4/10 there — Revati is not one of its stars, Friday is not one of its weekday lords and it wants the waning fortnight |
| 20 March 2026 | Friday (Venus) | Shukla Dvitiya | Revati | Godh Bharai | Elective Surgery: 4/10 there — Revati is not one of its stars, Friday is not one of its weekday lords and it wants the waning fortnight |
| 21 March 2026 | Saturday (Saturn) | Shukla Tritiya | Ashwini | Joining a New Job | Elective Surgery: 5/10 there — Saturday is not one of its weekday lords and it wants the waning fortnight |
| 21 March 2026 | Saturday (Saturn) | Shukla Tritiya | Ashwini | Travel & Yatra | Elective Surgery: 5/10 there — Saturday is not one of its weekday lords and it wants the waning fortnight |
| 25 March 2026 | Wednesday (Mercury) | Shukla Saptami | Mrigashira | Joining a New Job | Elective Surgery: 4/10 there — Mrigashira is not one of its stars, Wednesday is not one of its weekday lords and it wants the waning fortnight |
| 25 March 2026 | Wednesday (Mercury) | Shukla Saptami | Mrigashira | Travel & Yatra | Elective Surgery: 4/10 there — Mrigashira is not one of its stars, Wednesday is not one of its weekday lords and it wants the waning fortnight |
| 25 March 2026 | Wednesday (Mercury) | Shukla Saptami | Mrigashira | Godh Bharai | Elective Surgery: 4/10 there — Mrigashira is not one of its stars, Wednesday is not one of its weekday lords and it wants the waning fortnight |
| 28 March 2026 | Saturday (Saturn) | Shukla Dashami | Pushya | Elective Surgery | Godh Bharai: weekday barred for this act |
| 2 April 2026 | Thursday (Jupiter) | Shukla Purnima | Hasta | Joining a New Job | Elective Surgery: 4/10 there — Purnima is not one of its tithis, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 2 April 2026 | Thursday (Jupiter) | Shukla Purnima | Hasta | Travel & Yatra | Elective Surgery: 4/10 there — Purnima is not one of its tithis, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 2 April 2026 | Thursday (Jupiter) | Shukla Purnima | Hasta | Godh Bharai | Elective Surgery: 4/10 there — Purnima is not one of its tithis, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 4 April 2026 | Saturday (Saturn) | Krishna Dvitiya | Swati | Travel & Yatra | Elective Surgery: 5/10 there — Swati is not one of its stars and Saturday is not one of its weekday lords |
| 8 April 2026 | Wednesday (Mercury) | Krishna Shashthi | Jyeshtha | Elective Surgery | Joining a New Job: Jyeshtha nakshatra is barred for this act |
| 8 April 2026 | Wednesday (Mercury) | Krishna Shashthi | Jyeshtha | Elective Surgery | Travel & Yatra: Jyeshtha nakshatra is barred for this act |
| 8 April 2026 | Wednesday (Mercury) | Krishna Shashthi | Jyeshtha | Elective Surgery | Godh Bharai: Jyeshtha nakshatra is barred for this act |
| 13 April 2026 | Monday (Moon) | Krishna Ekadashi | Dhanishta | Godh Bharai | Elective Surgery: 4/10 there — Dhanishta is not one of its stars and Monday is not one of its weekday lords |
| 14 April 2026 | Tuesday (Mars) | Krishna Dwadashi | Shatabhisha | Elective Surgery | Joining a New Job: 0/10 there — Shatabhisha is not one of its stars, Dwadashi is not one of its tithis, Tuesday is not one of its weekday lords and it wants the waxing fortnight |
| 14 April 2026 | Tuesday (Mars) | Krishna Dwadashi | Shatabhisha | Elective Surgery | Travel & Yatra: Panchaka |
| 14 April 2026 | Tuesday (Mars) | Krishna Dwadashi | Shatabhisha | Elective Surgery | Godh Bharai: weekday barred for this act |
| 18 April 2026 | Saturday (Saturn) | Shukla Pratipada | Ashwini | Elective Surgery | Godh Bharai: weekday barred for this act |
| 20 April 2026 | Monday (Moon) | Shukla Tritiya | Rohini | Joining a New Job | Elective Surgery: 4/10 there — Rohini is not one of its stars, Monday is not one of its weekday lords and it wants the waning fortnight |
| 20 April 2026 | Monday (Moon) | Shukla Tritiya | Rohini | Travel & Yatra | Elective Surgery: 4/10 there — Rohini is not one of its stars, Monday is not one of its weekday lords and it wants the waning fortnight |
| 20 April 2026 | Monday (Moon) | Shukla Tritiya | Rohini | Godh Bharai | Elective Surgery: 4/10 there — Rohini is not one of its stars, Monday is not one of its weekday lords and it wants the waning fortnight |
| 21 April 2026 | Tuesday (Mars) | Shukla Panchami | Mrigashira | Joining a New Job | Elective Surgery: 5/10 there — Mrigashira is not one of its stars and it wants the waning fortnight |
| 21 April 2026 | Tuesday (Mars) | Shukla Panchami | Mrigashira | Travel & Yatra | Elective Surgery: 5/10 there — Mrigashira is not one of its stars and it wants the waning fortnight |
| 23 April 2026 | Thursday (Jupiter) | Shukla Saptami | Punarvasu | Joining a New Job | Elective Surgery: 4/10 there — Punarvasu is not one of its stars, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 23 April 2026 | Thursday (Jupiter) | Shukla Saptami | Punarvasu | Godh Bharai | Elective Surgery: 4/10 there — Punarvasu is not one of its stars, Thursday is not one of its weekday lords and it wants the waning fortnight |
| 3 May 2026 | Sunday (Sun) | Krishna Dvitiya | Vishakha | Elective Surgery | Joining a New Job: 2/10 there — Vishakha is not one of its stars, Sunday is not one of its weekday lords and it wants the waxing fortnight |
| 3 May 2026 | Sunday (Sun) | Krishna Dvitiya | Vishakha | Elective Surgery | Travel & Yatra: 2/10 there — Vishakha is not one of its stars, Sunday is not one of its weekday lords and it wants the waxing fortnight |
| 9 May 2026 | Saturday (Saturn) | Krishna Saptami | Shravana | Joining a New Job | Elective Surgery: 4/10 there — Shravana is not one of its stars and Saturday is not one of its weekday lords |
| 14 May 2026 | Thursday (Jupiter) | Krishna Dwadashi | Revati | Godh Bharai | Elective Surgery: 5/10 there — Revati is not one of its stars and Thursday is not one of its weekday lords |
| 17 May 2026 | Sunday (Sun) | Shukla Pratipada | Krittika | Elective Surgery | Joining a New Job: 4/10 there — Krittika is not one of its stars and Sunday is not one of its weekday lords |
| 17 May 2026 | Sunday (Sun) | Shukla Pratipada | Krittika | Elective Surgery | Travel & Yatra: 4/10 there — Krittika is not one of its stars and Sunday is not one of its weekday lords |
| 22 May 2026 | Friday (Venus) | Shukla Shashthi | Ashlesha | Elective Surgery | Travel & Yatra: Ashlesha nakshatra is barred for this act |
Of the 3 rites compared, Joining a New Job's 2026 calendar sits furthest from this one — 80 days on which exactly one of the two is open — and Travel & Yatra's closest, at 78. If one visit is to carry two of these rites, the shared column is where a day that serves both will be.
Should a muhurat ever change a surgery date?
Only when the surgeon has genuinely offered a choice and is indifferent between the options. Delaying a clinically indicated procedure for a calendar is not something this tradition asks of anyone, and no reading of the texts supports it. If the two ever appear to conflict, the medical judgement wins without further discussion.
Frequently asked questions about elective surgery in 2026
How many elective surgery dates are there in 2026?
59 — 21 rated Excellent and 38 rated Good, out of 365 days scored. They fall across 12 of the twelve months, the first on 5 January 2026 and the last on 24 December 2026. October is the richest single month with 7.
Why are the "bad" nakshatras the good ones here?
Because the classification describes what a star is fit for, not whether it is fortunate. The Tikshna or Daruna group — Ardra, Ashlesha, Jyeshtha, Mula — governs cutting, separation and decisive intervention. That makes them wrong for a wedding and right for a scalpel. Reading them as simply inauspicious is the most common misunderstanding of the whole nakshatra system.
Can the same 2026 date serve both elective surgery and joining a new job?
Usually, but not always. Of the 53 joining a new job dates in 2026, 16 are also on this page; 43 days are open for elective surgery and shut for joining a new job, and 37 the other way round. 15 January 2026 is a elective surgery date and not a joining a new job one, because there Jyeshtha nakshatra is barred for this act, while 1 January 2026 is the reverse — good for joining a new job, omitted here because 3/10 there — Rohini is not one of its stars, Thursday is not one of its weekday lords and it wants the waning fortnight. Both lists are scored from the same sunrises, so a date on both has cleared both sets of bars — what neither list can tell you is whether one day can carry two rites in your family's practice, which is a question for the priest conducting them.
Related occasions
How these elective surgery dates were computed
For 2026 specifically that meant scoring 365 sunrises and keeping 59 of them, with scored below the Good bar doing the most work of any single bar — 84 days of 2026. The earliest date it left standing is 5 January 2026 and the latest 24 December 2026. Nothing dropped is left implicit: the reason for each rejection is named in the tally above.
Tithi, nakshatra, yoga and karana are read at sunrise in New Delhi from a Lahiri sidereal ephemeris; the Sun's sidereal sign drives the solar-month exclusions and the Sun–Venus and Sun–Jupiter separations drive the asta (combustion) bars.
The tests are Elective Surgery's own, listed in full on the Elective Surgery hub: 10 of the twenty-seven nakshatras carry its star bonus, 10 of the fifteen tithis its tithi bonus, and 2 weekday lords its weekday bonus. A waning-fortnight day scores one point more. Across 2026's 365 sunrises those three were met on 138, 244 and 104 days, and 59 days cleared every bar and still scored 6 or better. Beyond the bars every act on this site carries, elective surgery adds no exclusion of its own, so what thins its list is the scoring rather than a season. Where a family practice differs from what is written here, the family practice governs.
Written and maintained by Savan Vyas. Corrections are welcome — a rule we have applied wrongly is a bug, and we would rather hear about it.
For a full personalised muhurat matched to your own birth chart, ask Soma on AskSoma.