Namkaran Muhurat Dates 2026 — month by month नामकरण
Every namkaran date in 2026 that clears the classical panchang tests — 90 in total, grouped by month. The rules being applied, and the reasoning behind them, are set out on the Namkaran muhurat hub.
Namakarana is the naming rite, and its classical date is fixed by the birth rather than by the calendar: the eleventh or twelfth day after delivery, once the period of ritual impurity has passed. Families who cannot hold it then use the next customary points — the first new moon after birth, the hundred-and-first day, or the first birthday. Because the window is so narrow, the panchang work is usually about picking the hour rather than the day, and the tests are correspondingly light: a waxing tithi outside the Rikta set, a soft or fixed nakshatra, and a weekday ruled by the Moon, Mercury, Jupiter or Venus.
Scanned 365 days of 2026 at New Delhi sunrise · 90 clear every classical bar for this occasion.
These are panchang-shortlisted dates, not a personal verdict. Each date below clears the classical tithi, vara, nakshatra, yoga and karana tests for this occasion, computed with a Lahiri sidereal ephemeris at New Delhi sunrise. The lagna rising at the hour you actually choose, your own birth chart (Chandra bala, running dasha, any dosha) and the day’s Rahu Kaal are NOT checked here — that layer only exists once a date is run against a real chart on the muhurat finder or with Soma.
| Date | Tithi | Nakshatra | Why it qualifies | Rating |
|---|---|---|---|---|
| January 2026 — 6 dates | ||||
| Thu, 1 Jan | Shukla Trayodashi | Rohini | Rohini is a classical star for this act; Trayodashi is a favoured tithi | Excellent |
| Mon, 5 Jan | Krishna Dvitiya | Pushya | Pushya is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| Tue, 20 Jan | Shukla Dvitiya | Shravana | Shravana is a classical star for this act; Dvitiya is a favoured tithi | Good |
| Sun, 25 Jan | Shukla Saptami | Revati | Revati is a classical star for this act; Saptami is a favoured tithi | Good |
| Wed, 28 Jan | Shukla Dashami | Krittika | Dashami is a favoured tithi; the weekday lord supports this act | Good |
| Sat, 31 Jan | Shukla Trayodashi | Punarvasu | Punarvasu is a classical star for this act; Trayodashi is a favoured tithi | Good |
| February 2026 — 6 dates | ||||
| Fri, 6 Feb | Krishna Panchami | Hasta | Hasta is a classical star for this act; Panchami is a favoured tithi | Good |
| Wed, 18 Feb | Shukla Pratipada | Shatabhisha | Shatabhisha is a classical star for this act; Pratipada is a favoured tithi | Excellent |
| Fri, 20 Feb | Shukla Tritiya | Uttara Bhadrapada | Uttara Bhadrapada is a classical star for this act; Tritiya is a favoured tithi | Excellent |
| Sun, 22 Feb | Shukla Panchami | Ashwini | Ashwini is a classical star for this act; Panchami is a favoured tithi | Good |
| Thu, 26 Feb | Shukla Dashami | Mrigashira | Mrigashira is a classical star for this act; Dashami is a favoured tithi | Excellent |
| Sat, 28 Feb | Shukla Dwadashi | Punarvasu | Punarvasu is a classical star for this act; Dwadashi is a favoured tithi | Good |
| March 2026 — 8 dates | ||||
| Sun, 1 Mar | Shukla Trayodashi | Pushya | Pushya is a classical star for this act; Trayodashi is a favoured tithi | Excellent |
| Sun, 8 Mar | Krishna Panchami | Swati | Swati is a classical star for this act; Panchami is a favoured tithi | Good |
| Mon, 16 Mar | Krishna Dwadashi | Dhanishta | Dhanishta is a classical star for this act; Dwadashi is a favoured tithi | Good |
| Tue, 17 Mar | Krishna Trayodashi | Shatabhisha | Shatabhisha is a classical star for this act; Trayodashi is a favoured tithi | Good |
| Fri, 20 Mar | Shukla Dvitiya | Revati | Revati is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| Sat, 21 Mar | Shukla Tritiya | Ashwini | Ashwini is a classical star for this act; Tritiya is a favoured tithi | Good |
| Wed, 25 Mar | Shukla Saptami | Mrigashira | Mrigashira is a classical star for this act; Saptami is a favoured tithi | Excellent |
| Sat, 28 Mar | Shukla Dashami | Pushya | Pushya is a classical star for this act; Dashami is a favoured tithi | Good |
| April 2026 — 8 dates | ||||
| Thu, 2 Apr | Shukla Purnima | Hasta | Hasta is a classical star for this act; the weekday lord supports this act | Good |
| Sat, 4 Apr | Krishna Dvitiya | Swati | Swati is a classical star for this act; Dvitiya is a favoured tithi | Good |
| Mon, 13 Apr | Krishna Ekadashi | Dhanishta | Dhanishta is a classical star for this act; Ekadashi is a favoured tithi | Excellent |
| Sat, 18 Apr | Shukla Pratipada | Ashwini | Ashwini is a classical star for this act; Pratipada is a favoured tithi | Good |
| Mon, 20 Apr | Shukla Tritiya | Rohini | Rohini is a classical star for this act; Tritiya is a favoured tithi | Excellent |
| Tue, 21 Apr | Shukla Panchami | Mrigashira | Mrigashira is a classical star for this act; Panchami is a favoured tithi | Good |
| Thu, 23 Apr | Shukla Saptami | Punarvasu | Punarvasu is a classical star for this act; Saptami is a favoured tithi | Excellent |
| Wed, 29 Apr | Shukla Trayodashi | Hasta | Hasta is a classical star for this act; Trayodashi is a favoured tithi | Excellent |
| May 2026 — 9 dates | ||||
| Fri, 8 May | Krishna Shashthi | Uttara Ashadha | Uttara Ashadha is a classical star for this act; the weekday lord supports this act | Good |
| Sat, 9 May | Krishna Saptami | Shravana | Shravana is a classical star for this act; Saptami is a favoured tithi | Good |
| Wed, 13 May | Krishna Ekadashi | Uttara Bhadrapada | Uttara Bhadrapada is a classical star for this act; Ekadashi is a favoured tithi | Good |
| Thu, 14 May | Krishna Dwadashi | Revati | Revati is a classical star for this act; Dwadashi is a favoured tithi | Excellent |
| Fri, 15 May | Krishna Trayodashi | Ashwini | Ashwini is a classical star for this act; Trayodashi is a favoured tithi | Excellent |
| Mon, 18 May | Shukla Dvitiya | Rohini | Rohini is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| Tue, 19 May | Shukla Tritiya | Mrigashira | Mrigashira is a classical star for this act; Tritiya is a favoured tithi | Good |
| Tue, 26 May | Shukla Ekadashi | Hasta | Hasta is a classical star for this act; Ekadashi is a favoured tithi | Good |
| Thu, 28 May | Shukla Dwadashi | Chitra | Chitra is a classical star for this act; Dwadashi is a favoured tithi | Excellent |
| June 2026 — 7 dates | ||||
| Fri, 5 Jun | Krishna Panchami | Shravana | Shravana is a classical star for this act; Panchami is a favoured tithi | Excellent |
| Wed, 10 Jun | Krishna Dashami | Uttara Bhadrapada | Uttara Bhadrapada is a classical star for this act; Dashami is a favoured tithi | Excellent |
| Thu, 11 Jun | Krishna Ekadashi | Revati | Revati is a classical star for this act; Ekadashi is a favoured tithi | Excellent |
| Wed, 17 Jun | Shukla Tritiya | Punarvasu | Punarvasu is a classical star for this act; Tritiya is a favoured tithi | Excellent |
| Thu, 25 Jun | Shukla Ekadashi | Swati | Swati is a classical star for this act; Ekadashi is a favoured tithi | Excellent |
| Fri, 26 Jun | Shukla Dwadashi | Vishakha | Dwadashi is a favoured tithi; the weekday lord supports this act | Good |
| Sat, 27 Jun | Shukla Trayodashi | Anuradha | Anuradha is a classical star for this act; Trayodashi is a favoured tithi | Good |
| July 2026 — 8 dates | ||||
| Sun, 5 Jul | Krishna Panchami | Shatabhisha | Shatabhisha is a classical star for this act; Panchami is a favoured tithi | Good |
| Tue, 7 Jul | Krishna Saptami | Uttara Bhadrapada | Uttara Bhadrapada is a classical star for this act; Saptami is a favoured tithi | Good |
| Sun, 12 Jul | Krishna Trayodashi | Rohini | Rohini is a classical star for this act; Trayodashi is a favoured tithi | Good |
| Wed, 15 Jul | Shukla Pratipada | Pushya | Pushya is a classical star for this act; Pratipada is a favoured tithi | Excellent |
| Mon, 20 Jul | Shukla Saptami | Hasta | Hasta is a classical star for this act; Saptami is a favoured tithi | Excellent |
| Fri, 24 Jul | Shukla Dashami | Anuradha | Anuradha is a classical star for this act; Dashami is a favoured tithi | Excellent |
| Thu, 30 Jul | Krishna Pratipada | Shravana | Shravana is a classical star for this act; Pratipada is a favoured tithi | Excellent |
| Fri, 31 Jul | Krishna Dvitiya | Dhanishta | Dhanishta is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| August 2026 — 8 dates | ||||
| Sat, 1 Aug | Krishna Tritiya | Shatabhisha | Shatabhisha is a classical star for this act; Tritiya is a favoured tithi | Good |
| Mon, 3 Aug | Krishna Panchami | Uttara Bhadrapada | Uttara Bhadrapada is a classical star for this act; Panchami is a favoured tithi | Excellent |
| Sun, 9 Aug | Krishna Ekadashi | Mrigashira | Mrigashira is a classical star for this act; Ekadashi is a favoured tithi | Good |
| Sat, 15 Aug | Shukla Tritiya | Uttara Phalguni | Uttara Phalguni is a classical star for this act; Tritiya is a favoured tithi | Good |
| Mon, 17 Aug | Shukla Panchami | Chitra | Chitra is a classical star for this act; Panchami is a favoured tithi | Excellent |
| Wed, 19 Aug | Shukla Saptami | Swati | Swati is a classical star for this act; Saptami is a favoured tithi | Excellent |
| Tue, 25 Aug | Shukla Dwadashi | Uttara Ashadha | Uttara Ashadha is a classical star for this act; Dwadashi is a favoured tithi | Good |
| Wed, 26 Aug | Shukla Trayodashi | Shravana | Shravana is a classical star for this act; Trayodashi is a favoured tithi | Excellent |
| September 2026 — 10 dates | ||||
| Fri, 4 Sep | Krishna Ashtami | Rohini | Rohini is a classical star for this act; the weekday lord supports this act | Good |
| Sat, 12 Sep | Shukla Pratipada | Uttara Phalguni | Uttara Phalguni is a classical star for this act; Pratipada is a favoured tithi | Good |
| Sun, 13 Sep | Shukla Dvitiya | Hasta | Hasta is a classical star for this act; Dvitiya is a favoured tithi | Good |
| Mon, 14 Sep | Shukla Tritiya | Chitra | Chitra is a classical star for this act; Tritiya is a favoured tithi | Excellent |
| Thu, 17 Sep | Shukla Shashthi | Anuradha | Anuradha is a classical star for this act; the weekday lord supports this act | Good |
| Mon, 21 Sep | Shukla Dashami | Uttara Ashadha | Uttara Ashadha is a classical star for this act; Dashami is a favoured tithi | Excellent |
| Wed, 23 Sep | Shukla Dwadashi | Shravana | Shravana is a classical star for this act; Dwadashi is a favoured tithi | Excellent |
| Thu, 24 Sep | Shukla Trayodashi | Dhanishta | Dhanishta is a classical star for this act; Trayodashi is a favoured tithi | Excellent |
| Sun, 27 Sep | Krishna Pratipada | Uttara Bhadrapada | Uttara Bhadrapada is a classical star for this act; Pratipada is a favoured tithi | Good |
| Mon, 28 Sep | Krishna Dvitiya | Revati | Revati is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| October 2026 — 5 dates | ||||
| Thu, 1 Oct | Krishna Panchami | Rohini | Rohini is a classical star for this act; Panchami is a favoured tithi | Excellent |
| Mon, 5 Oct | Krishna Dashami | Pushya | Pushya is a classical star for this act; Dashami is a favoured tithi | Excellent |
| Mon, 12 Oct | Shukla Dvitiya | Swati | Swati is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| Mon, 19 Oct | Shukla Ashtami | Uttara Ashadha | Uttara Ashadha is a classical star for this act; the weekday lord supports this act | Good |
| Fri, 30 Oct | Krishna Panchami | Mrigashira | Mrigashira is a classical star for this act; Panchami is a favoured tithi | Good |
| November 2026 — 6 dates | ||||
| Sun, 1 Nov | Krishna Saptami | Pushya | Pushya is a classical star for this act; Saptami is a favoured tithi | Good |
| Fri, 6 Nov | Krishna Dwadashi | Hasta | Hasta is a classical star for this act; Dwadashi is a favoured tithi | Good |
| Sat, 7 Nov | Krishna Trayodashi | Chitra | Chitra is a classical star for this act; Trayodashi is a favoured tithi | Good |
| Sat, 21 Nov | Shukla Dwadashi | Uttara Bhadrapada | Uttara Bhadrapada is a classical star for this act; Dwadashi is a favoured tithi | Good |
| Wed, 25 Nov | Krishna Pratipada | Rohini | Rohini is a classical star for this act; Pratipada is a favoured tithi | Excellent |
| Thu, 26 Nov | Krishna Dvitiya | Mrigashira | Mrigashira is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| December 2026 — 9 dates | ||||
| Thu, 3 Dec | Krishna Dashami | Uttara Phalguni | Uttara Phalguni is a classical star for this act; Dashami is a favoured tithi | Excellent |
| Fri, 4 Dec | Krishna Ekadashi | Hasta | Hasta is a classical star for this act; Ekadashi is a favoured tithi | Excellent |
| Sat, 5 Dec | Krishna Dwadashi | Chitra | Chitra is a classical star for this act; Dwadashi is a favoured tithi | Good |
| Sun, 6 Dec | Krishna Trayodashi | Swati | Swati is a classical star for this act; Trayodashi is a favoured tithi | Good |
| Sat, 12 Dec | Shukla Tritiya | Uttara Ashadha | Uttara Ashadha is a classical star for this act; Tritiya is a favoured tithi | Good |
| Sat, 19 Dec | Shukla Dashami | Revati | Revati is a classical star for this act; Dashami is a favoured tithi | Good |
| Fri, 25 Dec | Krishna Dvitiya | Punarvasu | Punarvasu is a classical star for this act; Dvitiya is a favoured tithi | Excellent |
| Wed, 30 Dec | Krishna Saptami | Uttara Phalguni | Uttara Phalguni is a classical star for this act; Saptami is a favoured tithi | Excellent |
| Thu, 31 Dec | Krishna Ashtami | Hasta | Hasta is a classical star for this act; the weekday lord supports this act | Good |
What 2026 actually looks like for namkaran
The 365-day scan of 2026 produces 90 dates for namkaran — 44 rated Excellent and 46 rated Good — spread across 12 of the twelve months. The first falls on 1 January 2026 (Shukla Trayodashi, Rohini) and the last on 31 December 2026 (Krishna Ashtami, Hasta). 2027 yields 89, so 2026 is the more open of the two by 1 date. The difference is not preference: it is where that year's barred solar months, combustion windows and lunar boundaries happen to fall.
September is the richest month of 2026 for this act with 10 dates, and October the thinnest open month with 5. No month of this year is completely shut.
This occasion carries no solar-month bar and no combustion bar, so nothing closes a whole season of 2026 at once. What thins the list instead is the day-level tests, whose 2026 tally is in the table below.
| Month | Dates | If none, what shut it |
|---|---|---|
| January | 6 | — |
| February | 6 | — |
| March | 8 | — |
| April | 8 | — |
| May | 9 | — |
| June | 7 | — |
| July | 8 | — |
| August | 8 | — |
| September | 10 | — |
| October | 5 | — |
| November | 6 | — |
| December | 9 | — |
The longest run of 2026 with no qualifying date in it is 15 days, from 5 January 2026 to 20 January 2026. If your own window falls inside it, the honest answer is that this year has nothing to offer there and the adjacent year is the place to look.
Which stars and weekdays carried 2026's dates
The shortlist above is not spread evenly. These are the actual counts from 2026's own qualifying set — a different set from the adjacent year's, so a star that dominates one year can be almost absent in the next simply because of where the Moon's returns fall against the barred windows.
Stars carrying the most dates: Hasta (9×), Rohini (7×), Uttara Bhadrapada (7×), Mrigashira (7×), Pushya (6×), and 13 more.
Weekdays: Saturday (16×), Thursday (15×), Monday (14×), Friday (14×), Wednesday (13×), and 2 more.
Tithis: Trayodashi (12×), Dvitiya (11×), Panchami (10×), Dwadashi (10×), Saptami (9×), and 7 more.
All 16 of this act's favoured stars carried at least one date in 2026, which is unusual: in most years two or three of them fall only on days some other test has already closed.
Why the other 275 days of 2026 did not make the list
Nothing above is a shortage of data: every rejected day was rejected by a named classical test, and in 2026 the single biggest was Rikta tithi, which alone accounted for 73 days — 20.0% of the year, ahead of barred nitya yoga on 67. The tests themselves are set out on the Namkaran hub; the tally below is 2026's alone, because the bars sit on different dates each year.
| Reason | Days | Share of the year |
|---|---|---|
| Rikta tithi | 73 | 20.0% |
| barred nitya yoga | 67 | 18.4% |
| barred nakshatra | 61 | 16.7% |
| Vishti (Bhadra) karana | 39 | 10.7% |
| scored below the Good bar | 23 | 6.3% |
| Amavasya | 12 | 3.3% |
Where 2026's namkaran dates part company with the neighbouring rites
Adjacent rites share most of their classical tests, so their shortlists overlap; the same 365 sunrises were therefore scored a second time against each neighbour's own profile, and every difference below carries that rite's own reason.
| Rite | Its 2026 dates | Shared with this page | Open here only | Open there only |
|---|---|---|---|---|
| Annaprashan | 27 | 27 | 63 | 0 |
| Mundan | 50 | 50 | 40 | 0 |
| Godh Bharai | 53 | 53 | 37 | 0 |
| Date | Weekday | Tithi | Star | Open for | Why the other closes it |
|---|---|---|---|---|---|
| 5 January 2026 | Monday (Moon) | Krishna Dvitiya | Pushya | Namkaran | Annaprashan: Krishna paksha — this act is kept to the waxing fortnight |
| 20 January 2026 | Tuesday (Mars) | Shukla Dvitiya | Shravana | Namkaran | Annaprashan: weekday barred for this act |
| 20 January 2026 | Tuesday (Mars) | Shukla Dvitiya | Shravana | Namkaran | Mundan: weekday barred for this act |
| 20 January 2026 | Tuesday (Mars) | Shukla Dvitiya | Shravana | Namkaran | Godh Bharai: weekday barred for this act |
| 31 January 2026 | Saturday (Saturn) | Shukla Trayodashi | Punarvasu | Namkaran | Annaprashan: weekday barred for this act |
| 31 January 2026 | Saturday (Saturn) | Shukla Trayodashi | Punarvasu | Namkaran | Mundan: weekday barred for this act |
| 31 January 2026 | Saturday (Saturn) | Shukla Trayodashi | Punarvasu | Namkaran | Godh Bharai: weekday barred for this act |
| 6 February 2026 | Friday (Venus) | Krishna Panchami | Hasta | Namkaran | Annaprashan: Krishna paksha — this act is kept to the waxing fortnight |
| 18 February 2026 | Wednesday (Mercury) | Shukla Pratipada | Shatabhisha | Namkaran | Annaprashan: 5/10 there — Pratipada is not one of its tithis |
| 20 February 2026 | Friday (Venus) | Shukla Tritiya | Uttara Bhadrapada | Namkaran | Annaprashan: 4/10 there — Uttara Bhadrapada is not one of its stars |
| 20 February 2026 | Friday (Venus) | Shukla Tritiya | Uttara Bhadrapada | Namkaran | Mundan: 5/10 there — Uttara Bhadrapada is not one of its stars |
| 20 February 2026 | Friday (Venus) | Shukla Tritiya | Uttara Bhadrapada | Namkaran | Godh Bharai: 5/10 there — Uttara Bhadrapada is not one of its stars |
| 22 February 2026 | Sunday (Sun) | Shukla Panchami | Ashwini | Namkaran | Annaprashan: 3/10 there — Ashwini is not one of its stars and Sunday is not one of its weekday lords |
| 22 February 2026 | Sunday (Sun) | Shukla Panchami | Ashwini | Namkaran | Godh Bharai: 4/10 there — Ashwini is not one of its stars and Sunday is not one of its weekday lords |
| 28 February 2026 | Saturday (Saturn) | Shukla Dwadashi | Punarvasu | Namkaran | Annaprashan: weekday barred for this act |
| 28 February 2026 | Saturday (Saturn) | Shukla Dwadashi | Punarvasu | Namkaran | Mundan: weekday barred for this act |
| 28 February 2026 | Saturday (Saturn) | Shukla Dwadashi | Punarvasu | Namkaran | Godh Bharai: weekday barred for this act |
| 8 March 2026 | Sunday (Sun) | Krishna Panchami | Swati | Namkaran | Annaprashan: Krishna paksha — this act is kept to the waxing fortnight |
| 16 March 2026 | Monday (Moon) | Krishna Dwadashi | Dhanishta | Namkaran | Annaprashan: Krishna paksha — this act is kept to the waxing fortnight |
| 16 March 2026 | Monday (Moon) | Krishna Dwadashi | Dhanishta | Namkaran | Mundan: 5/10 there — Dwadashi is not one of its tithis and it wants the waxing fortnight |
| 17 March 2026 | Tuesday (Mars) | Krishna Trayodashi | Shatabhisha | Namkaran | Annaprashan: Krishna paksha — this act is kept to the waxing fortnight |
| 17 March 2026 | Tuesday (Mars) | Krishna Trayodashi | Shatabhisha | Namkaran | Mundan: weekday barred for this act |
| 17 March 2026 | Tuesday (Mars) | Krishna Trayodashi | Shatabhisha | Namkaran | Godh Bharai: weekday barred for this act |
| 21 March 2026 | Saturday (Saturn) | Shukla Tritiya | Ashwini | Namkaran | Annaprashan: weekday barred for this act |
| 21 March 2026 | Saturday (Saturn) | Shukla Tritiya | Ashwini | Namkaran | Mundan: weekday barred for this act |
| 21 March 2026 | Saturday (Saturn) | Shukla Tritiya | Ashwini | Namkaran | Godh Bharai: weekday barred for this act |
| 28 March 2026 | Saturday (Saturn) | Shukla Dashami | Pushya | Namkaran | Mundan: weekday barred for this act |
| 28 March 2026 | Saturday (Saturn) | Shukla Dashami | Pushya | Namkaran | Godh Bharai: weekday barred for this act |
| 4 April 2026 | Saturday (Saturn) | Krishna Dvitiya | Swati | Namkaran | Mundan: weekday barred for this act |
| 4 April 2026 | Saturday (Saturn) | Krishna Dvitiya | Swati | Namkaran | Godh Bharai: weekday barred for this act |
| 18 April 2026 | Saturday (Saturn) | Shukla Pratipada | Ashwini | Namkaran | Mundan: weekday barred for this act |
| 18 April 2026 | Saturday (Saturn) | Shukla Pratipada | Ashwini | Namkaran | Godh Bharai: weekday barred for this act |
| 21 April 2026 | Tuesday (Mars) | Shukla Panchami | Mrigashira | Namkaran | Mundan: weekday barred for this act |
| 21 April 2026 | Tuesday (Mars) | Shukla Panchami | Mrigashira | Namkaran | Godh Bharai: weekday barred for this act |
| 8 May 2026 | Friday (Venus) | Krishna Shashthi | Uttara Ashadha | Namkaran | Mundan: 3/10 there — Uttara Ashadha is not one of its stars, Shashthi is not one of its tithis and it wants the waxing fortnight |
| 8 May 2026 | Friday (Venus) | Krishna Shashthi | Uttara Ashadha | Namkaran | Godh Bharai: 3/10 there — Uttara Ashadha is not one of its stars, Shashthi is not one of its tithis and it wants the waxing fortnight |
Of the 3 rites compared, Annaprashan's 2026 calendar sits furthest from this one — 63 days on which exactly one of the two is open — and Godh Bharai's closest, at 37. If one visit is to carry two of these rites, the shared column is where a day that serves both will be.
Can the everyday name be different from the ceremony name?
Yes, and it usually is. The nakshatra syllable governs the formal rashi name used in rituals and sankalpa; families routinely use a separate calling name. Where the two differ, the rashi name is the one a priest will ask for at later samskaras and at any puja performed on the child's behalf.
Frequently asked questions about namkaran in 2026
How many namkaran dates are there in 2026?
90 — 44 rated Excellent and 46 rated Good, out of 365 days scored. They fall across 12 of the twelve months, the first on 1 January 2026 and the last on 31 December 2026. September is the richest single month with 10.
How is the naming syllable chosen?
From the Moon's position at birth. Each nakshatra spans thirteen degrees twenty minutes and is divided into four padas, and every pada is assigned a syllable — Ashwini's four are Chu, Che, Cho and La, for example. The pada the Moon occupied at the moment of birth gives the akshara the formal name should begin with. It requires an accurate birth time; a birth-date-only chart cannot resolve the pada reliably.
Can the same 2026 date serve both namkaran and annaprashan?
Usually, but not always. Of the 27 annaprashan dates in 2026, 27 are also on this page; 63 days are open for namkaran and shut for annaprashan, and 0 the other way round. 5 January 2026 is a namkaran date and not a annaprashan one, because there Krishna paksha — this act is kept to the waxing fortnight. Both lists are scored from the same sunrises, so a date on both has cleared both sets of bars — what neither list can tell you is whether one day can carry two rites in your family's practice, which is a question for the priest conducting them.
Related occasions
How these namkaran dates were computed
For 2026 specifically that meant scoring 365 sunrises and keeping 90 of them, with Rikta tithi doing the most work of any single bar — 73 days of 2026. The earliest date it left standing is 1 January 2026 and the latest 31 December 2026. Nothing dropped is left implicit: the reason for each rejection is named in the tally above.
Tithi, nakshatra, yoga and karana are read at sunrise in New Delhi from a Lahiri sidereal ephemeris; the Sun's sidereal sign drives the solar-month exclusions and the Sun–Venus and Sun–Jupiter separations drive the asta (combustion) bars.
The tests are Namkaran's own, listed in full on the Namkaran hub: 16 of the twenty-seven nakshatras carry its star bonus, 9 of the fifteen tithis its tithi bonus, and 4 weekday lords its weekday bonus. A waxing-fortnight day scores one point more. Across 2026's 365 sunrises those three were met on 215, 220 and 209 days, and 90 days cleared every bar and still scored 6 or better. Beyond the bars every act on this site carries, namkaran adds no exclusion of its own, so what thins its list is the scoring rather than a season. Where a family practice differs from what is written here, the family practice governs.
Written and maintained by Savan Vyas. Corrections are welcome — a rule we have applied wrongly is a bug, and we would rather hear about it.
For a full personalised muhurat matched to your own birth chart, ask Soma on AskSoma.